List of Cricket Teams
Now, an increase in the no. of international teams means an increase in the no. of international matches as well and that makes the Cricket Schedule pretty hectic. With so many matches scheduled to be played, it’s pretty hard to remember the exact dates of the matches. But, you don’t need to worry about that. We have come up with a solution for that. Given below is a list of all the top international teams. You just have to click on a particular team whose international schedule you want to know. As soon as you click, a list will appear with all the international matches that team has to play in the span of next 12 months.
Apart from the international teams, people are interested in the teams of the big domestic leagues as well such as the Indian Premier League or the Big Bash League. So, keeping that in mind, we have given a list of domestic teams just below the international teams. You just click on one of those teams and you will be able to know about the upcoming matches to be played by that team.
Official International Teams
Sr. No. | Team Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bangladesh National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Canada National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | England National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Guyana National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hong Kong National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | India National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ireland National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kenya National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nepal National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Netherlands National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | New Zealand National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Oman National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pakistan National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Scotland National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | South Africa National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sri Lanka National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | United Arab Emirates National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | West Indies National Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Zimbabwe National Team |
Domestic and League Teams
Sr. No. | Team Name |
---|---|
1 | Adelaide Strikers Domestic League |
2 | Auckland Aces Domestic League |
3 | Barbados Tridents Domestic League |
4 | Brisbane Heat Domestic League |
5 | Cape Cobras Domestic League |
6 | Central Stags Domestic League |
7 | Chennai Super Kings Domestic League |
8 | Chevrolet Knights Domestic League |
9 | Chevrolet Warriors Domestic League |
10 | Deccan Chargers Domestic League |
11 | Delhi Daredevils Domestic League |
12 | Dolphins Domestic League |
13 | Faisalabad Wolves Domestic League |
14 | Gujarat Lions Domestic League |
15 | Highveld Lions Domestic League |
16 | Hobart Hurricanes Domestic League |
17 | Kandurata Maroons Domestic League |
18 | Kings XI Punjab Domestic League |
19 | Kochi Tuskers Kerala Domestic League |
20 | Kolkata Knight Riders Domestic League |
21 | Lahore Lions Domestic League |
22 | Melbourne Renegades Domestic League |
23 | Melbourne Stars Domestic League |
24 | Mumbai Indians Domestic League |
25 | New South Wales Blues Domestic League |
26 | Northern Knights Domestic League |
27 | Otago Domestic League |
28 | Perth Scorchers Domestic League |
29 | Pune Warriors Domestic League |
30 | Queensland Bulls Domestic League |
31 | Rajasthan Royals Domestic League |
32 | Retravision Warriors Domestic League |
33 | Rising Pune Supergiants Domestic League |
34 | Royal Challengers Bangalore Domestic League |
35 | Ruhuna Rhinos Domestic League |
36 | Sialkot Stallions Domestic League |
37 | Somerset Domestic League |
38 | South Australian Redbacks Domestic League |
39 | Sunrisers Hyderabad Domestic League |
40 | Sussex Domestic League |
41 | Sydney Sixers Domestic League |
42 | Sydney Thunder Domestic League |
43 | Tasmanian Tigers Domestic League |
44 | Titans Domestic League |
45 | Trinidad and Tobago Domestic League |
46 | Victorian Bushrangers Domestic League |
47 | Wayamba Domestic League |
48 | Yorkshire Domestic League |